September 15, 2026
| THOMAS COUNTY |
| NOTICE OF BUDGET HEARING AND BUDGET SUMMARY |
| PUBLIC NOTICE is hereby given, in compliance with the provisions of Section 13-501 to 13-512, R.R.S. 1943, that the governing body will meet on the 15th day of September 2026 at 8:34 AM at the Thomas County Courthouse, 503 Main St, Thedford, NE for the purpose of hearing support, opposition, criticism, suggestions or observations of taxpayers relating to the following proposed budget. The budget detail is available at the office of the Clerk during regular business hours. |
|
Funds |
Actual Disbursements 2024-2025
(1) |
Actual Disbursements 2025-2026
(2) |
Proposed Disbursements 2026-2027
(3) |
Necessary Cash Reserve
(4) |
Total Available Resources Before Property Taxes | Total Real and Personal Property Tax
Requirement |
| COUNTY GENERAL | 1,274,492.89 | 1,203,408.07 | 1,921,554.39 | 100,000.00 | 1,186,30024 | 835,254.15 |
| ROAD | 637,502.36 | 418,291.95 | 1,580,024.47 | 150,000.00 | 1,730,024.47 | 0.00 |
| FEDERAL FUNDS PURCHASE PROGRAM LB98 | 0.00 | 0.00 | 138,126.14 | 0.00 | 138,126.14 | 0.00 |
| PRE-TRIAL | 987.82 | 1,197.41 | 16,650.77 | 0.00 | 16,650.77 | 0.00 |
| CAPSULE | 0.00 | 0.00 | 2,037.32 | 0.00 | 2,037.32 | 0.00 |
| COUNTY VISITORS | 6,99225 | 12,73722 | 38,349.17 | 0.00 | 38,349.17 | 0.00 |
| COUNTY VISITORS’ IMPROVEMENT | 24,020.15 | 21,407.88 | 27,307.40 | 0.00 | 27,307.40 | 0.00 |
| CENTRAL SANDHILLS EX1ENSION FUND | 86,792.38 | 117,488.41 | 154,173.73 | 0.00 | 154,173.73 | 0.00 |
| PRESERVATION & MODERNIZATION FUND | 0.00 | 1,04328 | 6,338.19 | 0.00 | 6,338.19 | 0.00 |
| VETS AID | 0.00 | 0.00 | 1,088.43 | 0.00 | 1,088.43 | 0.00 |
| LIBRARY | 41,987.71 | 45,933.85 | 68,700.00 | 0.00 | 43,025.11 | 25,674.89 |
| BOOKMOBILE FUND | 34,171.72 | 41,048.50 | 265,828.04 | 0.00 | 265,828.04 | 0.00 |
| LAW ENFORCEMENT DRUG FUND | 0.00 | 0.00 | 514.05 | 0.00 | 514.05 | 0.00 |
| AMERICAN RESCUE PLAN ACT | 4,179.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| INHERITANCE TAX | 0.00 | 0.00 | 740,825.12 | 350,000.00 | 1,090,825.12 | 0.00 |
| GRAND TOTAL | 2,111,126.96 | 1,862,556.57 | 4,961,517.22 | 600,000.00 | 4,700,588.18 | 860,929.04 |
| Unused Property Tax Request Authority available for next year | 43,087.16 | |||||
| THOMAS COUNTY |
| NOTICE OF SPECIAL HEARING TO SET FINAL TAX REQUEST |
| PUBIJC NOTICE is hereby given, in compliance with the provisions of State Statute 77-1632, that the governing body will meet on the 15th day of September 2026 at 11:30 AM at the Thomas County Courthouse, 503 Mam St, Thedford, NE for the purpose of hearing support, opposition, criticism, suggestions or observations of taxpayers relating to setting the final tax request at a different amount than the prior year tax request. |
| 2025 | 2026 | Change | |
| Operating Budget | 4.683.935.47 | 4.961.517.22 | 5.93% |
| Property Tax Request | 861.743.22 | 860 929.04 | -0.09% |
| Valuation | 413 167 046.00 | 415 851417.00 | 0.65% |
| Tax Rate | 0.208570 | 0.207028 | -0.74% |
| Tax Rate if Prior Tax Request was at Current Valuation | 0.207224 |
Thomas County Commissioners
Notice of Regular Meeting
The regular meeting of the Thomas County Commissioners will be held on Tuesday, September 15, 2026, at 8:30 a.m. in the Commissioner’s meeting room at the Thomas County Courthouse, Thedford, Nebraska. The Budget Hearing will begin at 8:34 a.m. with the regular meeting to commence immediately upon adjournment of budget hearing.
An agenda will be kept continually current and shall be available for public inspection at the office of the Thomas County Clerk during regular business hours. Additions to the agenda may be made no later than 24 hours before the meeting.